Example 1
- Rent
- CHF 1’400
- Required Salary
- CHF 4’250
Switzerland
Find out how much monthly salary is typically needed to afford an apartment in Switzerland. Enter the monthly rent and instantly see the recommended income based on common Swiss rental affordability guidelines.
Enter the monthly rent, choose the city, and indicate whether the amount already includes utilities.
Recommended gross monthly salary
Many Swiss landlords review whether rent stays near one third of gross monthly income.
Use this table as a practical SEO-friendly benchmark for the salary often needed to pass the common Swiss one-third affordability check.
| Monthly Rent | Recommended Salary |
|---|---|
| CHF 1’000 | CHF 3’030 |
| CHF 1’200 | CHF 3’640 |
| CHF 1’500 | CHF 4’550 |
| CHF 1’800 | CHF 5’450 |
| CHF 2’000 | CHF 6’060 |
| CHF 2’300 | CHF 6’970 |
| CHF 2’500 | CHF 7’580 |
| CHF 3’000 | CHF 9’090 |
Use the selected city as market context for your target apartment.
| City | Average Rent |
|---|---|
| Zurich | CHF 2’450 |
| Geneva | CHF 2’300 |
| Lausanne | CHF 2’000 |
| Basel | CHF 1’850 |
| Bern | CHF 1’700 |
| Winterthur | CHF 1’750 |
| Lucerne | CHF 1’850 |
| St. Gallen | CHF 1’500 |
| Lugano | CHF 1’800 |
| Fribourg | CHF 1’550 |
| Neuchatel | CHF 1’600 |
| Biel/Bienne | CHF 1’550 |
| Sion | CHF 1’650 |
| Zug | CHF 2’200 |
| Thun | CHF 1’600 |
| Schaffhausen | CHF 1’650 |
| Chur | CHF 1’700 |
| Montreux | CHF 1’950 |
| Nyon | CHF 2’100 |
| Aarau | CHF 1’650 |
Affordability is only one part of the decision. Agencies usually review several recurring signals together.
You may still have a good chance if:
Using the common one-third benchmark, around CHF 6,060 gross monthly salary is a useful estimate.
This calculator provides an estimate based on commonly used affordability guidelines in Switzerland. Individual landlords and agencies may use different criteria.
Create a professional Swiss rental dossier in minutes.